Este G P PCT DIF WCGB U10 RACHA CASA VISITA ULTIMO JUEGO PROXIMO JUEGO Boston 79 61 .564 - - 6-4 W2 42-26 37-35 9/6 vs TOR, W 6-1 ...
Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
Cleveland | 83 | 56 | .597 | - | - | 10-0 | W14 | 36-29 | 47-27 | 9/6 @ CWS, W 5-1 | 9/7 @ CWS, 8:10 PM |
Minnesota | 72 | 67 | .518 | 11.0 | - | 6-4 | W1 | 35-37 | 37-30 | 9/6 @ TB, W 10-6 | 9/7 @ KC, 8:15 PM |
Kansas City | 69 | 69 | .500 | 13.5 | 2.5 | 5-5 | W1 | 36-32 | 33-37 | 9/6 @ DET, W 13-2 | 9/7 vs MIN, 8:15 PM |
Detroit | 59 | 80 | .424 | 24.0 | 13.0 | 3-7 | L1 | 32-38 | 27-42 | 9/6 vs KC, L 2-13 | 9/8 @ TOR, 7:07 PM |
Chi White Sox | 54 | 84 | .391 | 28.5 | 17.5 | 3-7 | L3 | 32-38 | 22-46 | 9/6 vs CLE, L 1-5 | 9/7 vs CLE, 8:10 PM |
Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
Houston | 86 | 53 | .619 | - | - | 8-2 | W7 | 41-31 | 45-22 | 9/6 @ SEA, W 5-3 | 9/8 @ OAK, 10:05 PM |
LA Angels | 72 | 68 | .514 | 14.5 | 0.5 | 6-4 | L1 | 38-31 | 34-37 | 9/6 @ OAK, L 1-3 | 9/8 @ SEA, 10:10 PM |
Texas | 70 | 69 | .504 | 16.0 | 2.0 | 6-4 | L1 | 37-30 | 33-39 | 9/6 @ ATL, L 4-5 | 9/8 vs NYY, 8:05 PM |
Seattle | 69 | 71 | .493 | 17.5 | 3.5 | 3-7 | L3 | 37-35 | 32-36 | 9/6 vs HOU, L 3-5 | 9/8 vs LAA, 10:10 PM |
Oakland | 59 | 80 | .424 | 27.0 | 13.0 | 2-8 | W1 | 38-33 | 21-47 | 9/6 vs LAA, W 3-1 | 9/8 vs HOU, 10:05 PM |
National League
Este | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
Washington | 85 | 54 | .612 | - | - | 7-3 | W3 | 40-27 | 45-27 | 9/6 @ MIA, W 8-1 | 9/7 vs PHI, 7:05 PM |
Miami | 67 | 72 | .482 | 18.0 | 7.0 | 1-9 | L4 | 36-35 | 31-37 | 9/6 vs WSH, L 1-8 | 9/7 @ ATL, 7:35 PM |
Atlanta | 61 | 77 | .442 | 23.5 | 12.5 | 4-6 | W1 | 30-38 | 31-39 | 9/6 vs TEX, W 5-4 | 9/7 vs MIA, 7:35 PM |
NY Mets | 60 | 79 | .432 | 25.0 | 14.0 | 3-7 | W1 | 30-40 | 30-39 | 9/6 vs PHI, W 6-3 | 9/7 vs CIN, 7:10 PM |
Philadelphia | 53 | 86 | .381 | 32.0 | 21.0 | 5-5 | L1 | 28-37 | 25-49 | 9/6 @ NYM, L 3-6 | 9/7 @ WSH, 7:05 PM |
Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
Chi Cubs | 76 | 63 | .547 | - | - | 7-3 | W1 | 40-29 | 36-34 | 9/6 @ PIT, W 1-0 | 9/7 @ PIT, 7:05 PM |
St. Louis | 72 | 67 | .518 | 4.0 | 2.0 | 7-3 | W4 | 37-31 | 35-36 | 9/6 @ SD, W 3-1 | 9/7 @ SD, 9:10 PM |
Milwaukee | 72 | 68 | .514 | 4.5 | 2.5 | 5-5 | L3 | 39-32 | 33-36 | 9/6 @ CIN, L 1-7 | 9/8 @ CHC, 8:05 PM |
Pittsburgh | 67 | 73 | .479 | 9.5 | 7.5 | 5-5 | L1 | 39-33 | 28-40 | 9/6 vs CHC, L 0-1 | 9/7 vs CHC, 7:05 PM |
Cincinnati | 61 | 79 | .436 | 15.5 | 13.5 | 6-4 | W3 | 36-36 | 25-43 | 9/6 vs MIL, W 7-1 | 9/7 @ NYM, 7:10 PM |
Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
LA Dodgers | 92 | 47 | .662 | - | - | 1-9 | L6 | 52-19 | 40-28 | 9/6 vs ARI, L 1-3 | 9/7 vs COL, 10:10 PM |
Arizona | 82 | 58 | .586 | 10.5 | +7.5 | 10-0 | W13 | 45-23 | 37-35 | 9/6 @ LAD, W 3-1 | 9/8 vs SD, 9:40 PM |
Colorado | 74 | 65 | .532 | 18.0 | - | 4-6 | L1 | 41-31 | 33-34 | 9/6 vs SF, L 3-11 | 9/7 @ LAD, 10:10 PM |
San Diego | 62 | 78 | .443 | 30.5 | 12.5 | 5-5 | L3 | 38-35 | 24-43 | 9/6 vs STL, L 1-3 | 9/7 vs STL, 9:10 PM |
San Francisco | 55 | 87 | .387 | 38.5 | 20.5 | 3-7 | W1 | 32-38 | 23-49 | 9/6 @ COL, W 11-3 | 9/8 @ CWS, 8:10 PM |
No comments